SCHEDULE 1. Free Inhabitants in ___T5S R6W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 25 day of June 1860. J. R. Shannen, Agent. Post Office:___SPARTA___. Page: 48/634 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race |
---|---|---|---|---|---|---|---|
1 | 339 | 340 | McQuiston | Jas. | 63 | M | |
2 | Marg't | 62 | F | ||||
3 | Jane C. | 30 | F | ||||
4 | Andrew | 27 | M | ||||
5 | Wylie | Frank | 26 | M | |||
6 | Thompson | Munford | 3 | M | |||
7 | 340 | 341 | Parks | William | 32 | M | |
8 | Brown | James | 20 | M | |||
9 | Parks | John | 1 | M | |||
10 | Sankford | Austin | 22 | M | |||
11 | 341 | 342 | Cunningham | Geortge V. | 26 | M | |
12 | Eliza J. | 30 | F | ||||
13 | Eliza | 24 | F | ||||
14 | Graham | Robert | 21 | M | |||
15 | 342 | 343 | Parks | Butler | 28 | M | |
16 | Jane | 26 | F | ||||
17 | William | 15 | M | ||||
18 | 343 | 344 | Brackenridge | Marg't | 49 | F | |
19 | William | 26 | M | ||||
20 | John H. | 23 | M | ||||
21 | Marg't W. | 16 | F | ||||
22 | Marg't | 22 | F | ||||
23 | 344 | 345 | Brackenridge | Martha | 53 | F | |
24 | Rodgers | Alex | 43 | M | |||
25 | Slate | Rebeca | 23 | F | |||
26 | 345 | 346 | Blair | Alex | 45 | M | |
27 | Anna | 32 | F | ||||
28 | Adeline | 14 | F | ||||
29 | William M. | 12 | M | ||||
30 | Thomas H. | 10 | M | ||||
31 | Matilda | 7 | F | ||||
32 | James L. | 5 | M | ||||
33 | John | 2 | M | ||||
34 | 346 | 347 | Glenn | A. K. | 32 | M | |
35 | Marg't | 26 | F | ||||
36 | Edward C. | 2 | M | ||||
37 | Elizabeth | 1 | F | ||||
38 | Beggerman | Fritz | 24 | M | |||
39 | Daubrink | Louis | 19 | M | |||
40 | Oliver | Chas. | 20 | M |
Latest Comments