Part of the U.S. Federal Censuses from 1850-1880 included a mortality schedule enumerating the individuals who had died in the previous year. Because each of the censuses from 1850-1880 began on June 1, “previous year” refers to the 12 months preceding June 1, or June 1 (of the previous year) to May 31 (of the census year).
This table contains an index to individuals enumerated on page 4 of the 1850 Randolph County IL Mortality schedule1. In addition, the census image on which they appear is included at the bottom of the page. Not all information that is recorded on the actual census is included in our index. Therefore, it is important that you view the image on which your ancestor is recorded to obtain all possible information about him/her. If you have any correction to make to our index, especially with names, please add a comment at the end of this page.
Line | Surname | Given | Middle | Age | Sex | Month died | Disease | Days Ill | Race |
---|---|---|---|---|---|---|---|---|---|
1 | Dugis | Frederick | 50 | M | October | Inflammation | 14 | ||
2 | Connely | Thomas | 39 | F | March | Pleurisy | 4 | ||
3 | Kelly | Bridget | 35 | F | July | Child Birth | 8 | ||
4 | Dowlan | Mary | 70 | F | September | Old Age | |||
5 | Simpson | Barulisa | 8 mo | F | September | Unknown | 7 | ||
6 | Simpson | Martha | 22 | F | May | Child Birth | 15 | ||
7 | Brewer | John | 80 | M | February | Old Age | |||
8 | Louis | Mary | L | 9 | F | July | Cholera | 6 hours | |
9 | Henry | William | Jr | 27 | M | October | Inflammation of Lungs | 7 | |
10 | Lee | Mary | 1 1/2 | F | August | Inflammation of Brain | 1 | ||
11 | Jassiene | Mary | L | 2 mo | F | June | Hives | 6 | |
12 | Penn | Elizabeth | 51 | F | February | Pleurisy | 9 | ||
13 | Louvier | Constance | 2 | F | July | Cholera | 1 | ||
14 | Louvier | Theresa | 20 | F | July | Cholera | 6 hours | ||
15 | Deroussa | Philistine | 1 yr 9 mo | F | July | Worms | 15 | ||
16 | Barbeau | Josephine | 19 | F | February | Cholera | 1 | ||
17 | Chouteau | Mary | Ann | 45 | F | July | Cholera | 2 | |
18 | Demiur | Joseph | 53 | M | July | Cholera | 1 | Black | |
19 | Louvier | Felix | 7 mo | M | July | Cholera | 3 hours | ||
20 | Blais | Joseph | 25 | M | July | Cholera | 1 | ||
21 | Lassour | Louis | 39 | M | April | Pleurisy | 3 weeks | ||
22 | Winters | William | K | 38 | M | February | Winter Fever | 15 | |
23 | Louvier | Constance | 40 | F | February | Child Birth | 6 | ||
24 | Hesse | M | 48 | M | February | Winter Fever | 8 | ||
25 | Derousse | Louis | 21 | M | August | Fever | 2 months | ||
26 | Derousse | Felicite | 26 | F | July | Child Birth | 3 | ||
27 | Derousse | Charles | A | 1 yr 5 mo | M | December | Chronic | 6 months | |
28 | Derousse | Modeste | 47 | F | February | Winter Fever | 7 | ||
29 | Derousse | Theresa | 25 | F | March | Chronic | |||
30 | Roderie | Julian | 37 | F | July | Cholera | 1 | ||
31 | Roderie | John | 3 | M | July | Cholera | 1 | ||
32 | Roderie | Theofile | 1 | M | August | Dysentery | 8 weeks | ||
33 | Roderie | Josephine | 5 | F | June | Winter Fever | 11 | ||
34 | O'Neal | John | 40 | M | June | Fall from Horse | 8 | ||
35 | Hutchins | Adeline | 24 | F | May | Cholera | 2 |
- page 136 of the census roll [↩]
Latest Comments