SCHEDULE 1. Free Inhabitants in ___T5S R6W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 24th day of June 1860. J. R. Shannen, Agent. Post Office:___SPARTA___. Page: 47/633 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race |
---|---|---|---|---|---|---|---|
1 | Wylie | James A. | 13 | M | |||
2 | Jane T. | 12 | F | ||||
3 | John T. | 10 | M | ||||
4 | Martha L. | 7 | F | ||||
5 | Ellen A. | 5 | F | ||||
6 | Samuel S. | 2 | M | ||||
7 | 331 | 332 | McClurken | John R. | 24 | M | |
8 | Hester | 22 | F | ||||
9 | Eda F. | 2 | F | ||||
10 | 332 | 333 | Anderson | William | 30 | M | |
11 | Marg't I. | 23 | F | ||||
12 | James W. | 1 | M | ||||
13 | Sarah M. | 4 mo | F | ||||
14 | 333 | 334 | Morrow | William | 40 | M | |
15 | Elizabeth | 37 | F | ||||
16 | Foster | Mary A. | 39 | F | |||
17 | Morrow | Elizabeth | 14 | F | |||
18 | George T. | 12 | M | ||||
19 | John S. | 8 | M | ||||
20 | William B. | 6 | M | ||||
21 | Martin L. | 3 | F | ||||
22 | Infant | 1 mo. | F | ||||
23 | Infant | 1 mo. | F | ||||
24 | Gibson | Nancy C. | 17 | F | |||
25 | 334 | 335 | Finley | Robert J | 6 | M | |
26 | John T. | 5 | M | ||||
27 | Martha L. | 3 | F | ||||
28 | 335 | 336 | Blair | Thomas | 26 | M | |
29 | Jane T. | 67 | F | ||||
30 | 336 | 337 | Frazier | William | 37 | M | |
31 | Mary J. | 28 | F | ||||
32 | Alabama | 5 | F | ||||
33 | Loretta | 3 | F | ||||
34 | Infant | 1 mo. | M | ||||
35 | Hawkins | Neilson | 30 | M | |||
36 | 337 | 338 | Alexander | John R. | 22 | M | |
37 | Jane | 20 | F | ||||
38 | 338 | 339 | Foster | Adam W. | 31 | M | |
39 | Emily | 21 | F | ||||
40 | Lively | Amos A. | 12 | M |
Latest Comments