SCHEDULE 1. Free Inhabitants in ___T5S R5W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the __ day of June 1860. J. R. Shannen, Agent. Post Office:___SPARTA___. Page: 26/612 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race |
---|---|---|---|---|---|---|---|
1 | Nesbit | Sarah | 42 | F | |||
2 | Sarah A. | 18 | F | ||||
3 | John G. A. | 16 | M | ||||
4 | Malissa J. | 7 | F | ||||
5 | Edward F. | 3 | M | ||||
6 | 178 | 178 | Rosborough | Ja's | 55 | M | |
7 | Nancy | 40 | F | ||||
8 | Mary J. | 17 | F | ||||
9 | William J. | 15 | M | ||||
10 | John | 13 | M | ||||
11 | Martha | 10 | F | ||||
12 | Joseph | 8 | M | ||||
13 | 179 | 179 | Dobbs | Rich'd | 30 | M | |
14 | Eliza | 26 | F | ||||
15 | Jane | 10 | F | ||||
16 | Mary J. | 5 | F | ||||
17 | Alonzo | 2 | M | ||||
18 | 180 | 180 | Adams | C. K. | 46 | M | |
19 | Elizabeth O. | 45 | F | ||||
20 | John P. | 15 | M | ||||
21 | William | 13 | M | ||||
22 | Rob't B. | 11 | M | ||||
23 | Hugh F. | 7 | M | ||||
24 | Sarah T. | 7 | F | ||||
25 | Sam'l A. | 3 | M | ||||
26 | Charles T. | 3 | M | ||||
27 | 181 | 181 | Gordon | William | 59 | M | |
28 | William J. | 30 | M | ||||
29 | Marg't A. | 15 | F | ||||
30 | McEntyre | Will | 21 | M | |||
31 | 182 | 182 | McKee | Ja's G. | 53 | M | |
32 | Martha | 43 | F | ||||
33 | George | 20 | M | ||||
34 | Joseph A. | 16 | M | ||||
35 | Robert W. | 5 | M | ||||
36 | 183 | 183 | Volintine | James | 33 | M | |
37 | Isabella | 30 | F | ||||
38 | Elizabeth M. | 7 | F | ||||
39 | Alex | 5 | M | ||||
40 | Marg't | 3 | F |
Latest Comments