SCHEDULE 1. Free Inhabitants in ___T4S R5W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 24th day of June 1860. J. R. Shannen, Agent. Post Office:___SPARTA___. Page: 25/611 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race |
---|---|---|---|---|---|---|---|
1 | 170 | 170 | Lyle | James | 39 | M | |
2 | Martha | 17 | F | ||||
3 | Eliza | 15 | F | ||||
4 | William | 13 | M | ||||
5 | Thomas | 10 | M | ||||
6 | 171 | 171 | Brooks | Robert | 53 | M | |
7 | Mary | 50 | F | ||||
8 | John | 21 | M | ||||
9 | Elizabeth | 18 | F | ||||
10 | 172 | 172 | McKinley | John | 44 | M | |
11 | Ann | 44 | F | ||||
12 | James | 16 | M | ||||
13 | Anna | 14 | F | ||||
14 | John | 11 | M | ||||
15 | Maggio | 8 | F | ||||
16 | Michael | 6 | M | ||||
17 | 173 | 173 | Campbell | John | 60 | M | |
18 | Marg't J. | 21 | F | ||||
19 | Malissa A. | 12 | F | ||||
20 | 174 | 174 | Duncan | Isah | 30 | M | M |
21 | Rasan | 24 | F | M | |||
22 | Marg't J. | 9 | F | M | |||
23 | Rosanna | 7 | F | M | |||
24 | Eliza | 5 | F | M | |||
25 | Mary E. | 2 | F | M | |||
26 | Infant | 3 mo | F | M | |||
27 | 175 | 175 | Duncan | Louis | 65 | M | M |
28 | Joyce | 52 | F | M | |||
29 | Edmund | 35 | M | M | |||
30 | Levi | 22 | M | M | |||
31 | Thomas | 11 | M | M | |||
32 | Ellender G | 10 | F | M | |||
33 | 176 | 176 | Clinton | John M. | 38 | M | |
34 | Mary | 37 | F | ||||
35 | William P. | 13 | M | ||||
36 | James R. | 10 | M | ||||
37 | Mary S. | 8 | F | ||||
38 | Sam'l S. | 5 | M | ||||
39 | Jos. C. | 3 | M | ||||
40 | 177 | 177 | Nisbet | Robert | 52 | M |
Latest Comments