SCHEDULE 1. Free Inhabitants in ___T4S R5W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 21 day of June 1860. J. R. Shannen, Agent. Post Office:___COULTERVILLE___. Page: 16/602 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race | Occupation | Birth Place |
---|---|---|---|---|---|---|---|---|---|
1 | 109 | 109 | Mathews | Rob't | 46 | M | |||
2 | Rebeca | 37 | F | ||||||
3 | Nancy J. | 13 | F | ||||||
4 | Thos. M. | 11 | M | ||||||
5 | Rob't J. | 7 | M | ||||||
6 | Sam'l A. | 4 | M | ||||||
7 | Mary E. | 2 | F | ||||||
8 | Brown | Polly | 22 | F | |||||
9 | 110 | 110 | Mathews | Wm. J. | 39 | M | |||
10 | Martha | 42 | F | ||||||
11 | Martha J. | 12 | F | ||||||
12 | Nancy | 10 | F | ||||||
13 | Mary A. | 7 | F | ||||||
14 | 111 | 111 | Lindsey | Thos. | 25 | M | |||
15 | Martha A. | 23 | F | ||||||
16 | Martha J. | 8 mo | F | ||||||
17 | Ross | Thomas | 14 | M | |||||
18 | Williams | Rob't | 21 | M | |||||
19 | 112 | 112 | Crawford | Henry | 50 | M | |||
20 | Jane B. | 51 | F | ||||||
21 | Wm. B. | 25 | M | ||||||
22 | Barbra A. | 23 | F | ||||||
23 | Ja's G. | 17 | M | ||||||
24 | Marg't C. | 13 | F | ||||||
25 | Rob't G. | 11 | M | ||||||
26 | Hector A. | 7 | M | ||||||
27 | 113 | 113 | Goring | Peter | 51 | M | |||
28 | Jane | 40 | F | ||||||
29 | Arabella | 12 | F | ||||||
30 | Mary J. | 8 | F | ||||||
31 | Martha | 6 | F | ||||||
32 | James | 4 | M | ||||||
33 | John A. | 1 | M | ||||||
34 | Wassey | William | 25 | M | |||||
35 | 114 | 114 | Moore | Alex | 26 | M | |||
36 | Marg't | 23 | F | ||||||
37 | Alex J. | 8 mo | M | ||||||
38 | 115 | 115 | McLaughlin | Jno. | 29 | M | |||
39 | Sarah | 28 | F | ||||||
40 | Samuel S. | 5 | M |
Latest Comments