SCHEDULE 1. Free Inhabitants in ___T4S R5W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the ___ day of June 1860. J. R. Shannen, Agent. Post Office:___COULTERVILLE___. Page: 15/601 of 1023.
L # | H # | F # | Surname | Given | Age | Sex |
---|---|---|---|---|---|---|
1 | Garvin | Nannie | 6 | F | ||
2 | Emma | 3 | F | |||
3 | Koost | Henry | 30 | M | ||
4 | 103 | 103 | Edminston | Abner | 27 | M |
5 | Elizabeth | 26 | F | |||
6 | Marg't | 7 | F | |||
7 | Henrietta | 5 | F | |||
8 | Gilbert C. | 3 | M | |||
9 | Chas. S. | 8 mo | M | |||
10 | 104 | 104 | Smith | Rob't | 35 | M |
11 | Ellen | 35 | F | |||
12 | Crawford | Wm. | 15 | M | ||
13 | John | 12 | M | |||
14 | Jane | 10 | F | |||
15 | Ellen | 7 | F | |||
16 | Marg't | 7 | F | |||
17 | Smith | Jane S. | 9 | F | ||
18 | John | 7 | M | |||
19 | Mary | 3 | F | |||
20 | Susanna | 8 mo | F | |||
21 | 105 | 105 | Edminston | A. G. | 43 | M |
22 | Narcissa G. | 39 | F | |||
23 | Wm. H. | 15 | M | |||
24 | Eli J. | 13 | M | |||
25 | Rob't H. | 10 | M | |||
26 | Mary J. | 6 | F | |||
27 | 106 | 106 | Edminston | Ja's A. | 31 | M |
28 | Martha | 24 | F | |||
29 | Marg't J. | 7 | F | |||
30 | Mary E. | 4 | F | |||
31 | Sarah E. | 2 | F | |||
32 | 107 | 107 | Murphy | Jno. | 30 | M |
33 | Mary | 28 | F | |||
34 | Jane | 5 | F | |||
35 | John | 3 | M | |||
36 | Rosanna | 1 mo | F | |||
37 | 108 | 108 | Boyle | Jno. | 33 | M |
38 | Nancy | 27 | F | |||
39 | Marg't | 3 | F | |||
40 | Sarah | 1 | F |
Latest Comments