Part of the U.S. Federal Censuses from 1850-1880 included a mortality schedule enumerating the individuals who had died in the previous year. Because each of the censuses from 1850-1880 began on June 1, “previous year” refers to the 12 months preceding June 1, or June 1 (of the previous year) to May 31 (of the census year).
This table contains an index to individuals enumerated on page 2 of the 1850 Randolph County IL Mortality schedule1. In addition, the census image on which they appear is included at the bottom of the page. Not all information that is recorded on the actual census is included in our index. Therefore, it is important that you view the image on which your ancestor is recorded to obtain all possible information about him/her. If you have any correction to make to our index, especially with names, please add a comment at the end of this page.
Line | Surname | Given | Middle | Age | Sex | Month died | Disease | Days Ill |
---|---|---|---|---|---|---|---|---|
1 | Hathorn | William | 22 | M | May | Typhino Fever | 15 | |
2 | Thomas | D | 28 | M | January | Consumption | 3 mo | |
3 | Richie | Samuel | 5 | M | August | The Kick of a Horse | 23 | |
4 | McAuly | Eliza | P | 4 | F | July | Dysentry | 4 |
5 | Park | Eliza | J | 12 | F | August | Congestive Fever | 8 |
6 | Ewing | Martha | 43 | F | January | Pneumonia | 9 | |
7 | North | Catharine | 38 | F | August | Cholera | 6 | |
8 | Mann | Nancy | 34 | F | July | Flux | 18 | |
9 | Mann | Caroline | 2 | F | July | Flux | 12 | |
10 | Mann | Louisa | 4 mo | F | July | Flux | 7 | |
11 | Varner | Robert | 61 | M | May | Chonic hack | ||
12 | Sinclair | Mary | E | 11 mo | F | June | Croup | 1 |
13 | Beggerman | William | 40 | M | July | Cholera | 1 | |
14 | Steele | Matthew | 24 | M | May | Chronic Hack | 9 mo | |
15 | Holworth | William | S | 1 mo | M | February | Croup | 1 |
16 | Dunn | James | 28 | M | May | Cholera | 6 | |
17 | Borris | Eliza | 21 | F | September | Cholera | 3 | |
18 | Slater | Louisa | 5 | F | July | Cholera | 4 | |
19 | Slater | Sarah | 41 | F | July | Cholera | 1 1/2 | |
20 | Jones | Lewis | 40 | M | April | Cholera | 1 | |
21 | Jones | Nancy | 39 | F | April | Cholera | 1/2 | |
22 | Williamson | William | P | 2 | M | August | Flux | 5 weeks |
23 | Clore | Abraham | 10 mo | M | September | Fever | 3 weeks | |
24 | Douglass | John | 40 | M | June | Cholera | 12 hours | |
25 | Maxwell | Nathan | 1 | M | October | Fever | 21 | |
26 | Smith | George | 50 | M | January | Dysentry | 21 | |
27 | Fowler | John | C | 2 mo | M | July | Dysentry | 21 |
28 | Brown | Cordelia | 21 | F | June | Child Birth | ||
29 | Barnes | Octavia | 10 | F | January | Congestive Fever | 3 | |
30 | Hughes | John | 6 | M | September | Scarlatina | 14 | |
31 | Hughes | Rachel | 8 mo | F | May | Croup | 2 | |
32 | Mann | William | C | 10 mo | M | August | Dysentry | 10 |
33 | Rowe | Edward | 2 | M | July | Dysentry | 13 | |
34 | Richardson | Emily | 1 | F | June | Cholera | 2 | |
35 | Jones | Ann | M | 20 | F | March | Chronic unk | 75 |
- page 134 of the census roll [↩]
Latest Comments