List of Pensioners on the Roll1, January 1, 1883 giving the name of each pensioner, the cause for which pensioned, the post-office address, the rate of pension per month and the date of original allowance, as called for by Senate Resolution of December 8, 1882. This list is specific to Randolph County, Illinois and represents those pensioners who resided in Randolph County on 1 January 1883.
Abbreviations used in the 1883 pension roll:
|
Cert. # | Name of Pensioner | PO address | Cause of pension | Mo. Rate | Orig. Allow. Date |
---|---|---|---|---|---|
198,727 | Been, John T. | Baldwin | chr. diarr. | $6.00 | Dec., 1881 |
156,731 | Wilson, Alexander | Baldwin | dis. eyes | $8.00 | Nov., 1878 |
181,447 | Huchman, Peter | Baldwin | ch. diarr. & dis. Heart | $8.00 | Jan., 1881 |
165,136 | Garner, Francis | Baldwin | dis. Eyes, ch. diarr, and dis. of abdominal viscera | $8.00 | Mar., 1880 |
126,271 | Hunt, Abner | Baldwin | chr. Hepatitis | $6.00 | . |
192,716 | Henderlighter, Sarah | Blair | widow | $16.00 | June, 1881 |
155,471 | Candle, James R. | Blair | injury to abdomen | $8.00 | Sept., 1878 |
172,635 | Eggemeyer, Philipp | Blair | wd. r. breast | $4.00 | Aug., 1880 |
213,132 | Wilson, James C. | Blair | g.s.w. forehead | $2.00 | June, 1882 |
172,636 | Gordin, James B. | Blair | dis. Lungs | $8.00 | Aug., 1880 |
152,340 | Wenger, Alois | Blair | wd. l.shr. | $4.00 | . |
4,711 | Burns, Marquis L. | Blair | chills & fever, enlarged spleen, and diarr. | $7.50 | . |
209,106 | Eggemeyer, Fritz | Blair | chr. Diarrh. & dis. of abd. vis | $6.00 | May, 1882 |
85,124 | Bodeker, Charles D. | Bremen | wd. r. knee | $4.00 | . |
172,087 | Pyrox, Anderson | Chester | wd. r. thigh | $4.00 | Aug., 1880 |
202,251 | McLogan, Lemon | Chester | injury to abdomen | $4.00 | Jan., 1882 |
188,705 | Holbrook, James C. | Chester | chr. Diarr. and dis. of abd. vis, | $25.00 | May, 1881 |
183,827 | Hartje, Frederick | Chester | scurvy and debility | $4.00 | Mar., 1881 |
206,617 | Hathaway, David | Chester | chr. Diarr. and dis. of abd. vis, and dis. Eyes | $8.00 | Apr., 1881 |
214,740 | Gordon, Wm. A. | Chester | dis. Eyes | $25.00 | June, 1882 |
186,777 | Golden, Nathan | Chester | dis. Eyes | $14.00 | Apr., 1881 |
163,061 | Tovera, Bartley | Chester | chr. Diarr | $8.00 | Oct., 1879 |
157,628 | Oates, Edward | Chester | wd. l. leg. | $2.00 | Mar., 1879 |
49,658 | Helfrick, Frank | Chester | wd. lumbar reg. and injury to abdomen | $14.00 | . |
108,970 | Adieddell, John F. | Chester | wd. l. groin | $20.00 | . |
61,278 | Arney, Alex'r | Chester | injury to abdomen | $8.00 | . |
116,930 | Adney, Alfred | Chester | wd. l. shr | $8.00 | . |
128,013 | Gaster, James | Chester | wd. l. leg. | $6.00 | . |
50,164 | Perkins, Horatis | Chester | wd. l. arm | $18.00 | . |
44,555 | Parks, Arthur B. | Chester | ch. Diarr. and rheum | $8.00 | . |
149,164 | Gray, Richard | Chester | wd. l. hip | $3.00 | . |
37,535 | Grace, Richard | Chester | wd. l. thigh | $18.00 | . |
11,775 | Van Kannel, Barbara | Chester | dep. Mother | $15.00 | Jan., 1864 |
146,302 | Atkinson, John | Chester | g.s.w. r. foot | $6.00 | June, 1877 |
83,809 | Douglas, Cath'n C. | Chester | widow | $8.00 | . |
167,150 | Anderson, Eliza W. | Chester | widow | $8.00 | . |
197,446 | Crisler, May | Chester | widow | $22.00 | Oct., 1882 |
147,528 | Williamson, Marg't D. | Chester | widow | $8.00 | Jan., 1871 |
181,718 | Boogler, Joseph | Chester | injury to abdomen | $8.00 | Jan., 1881 |
205,927 | Wilson, Edward | Chester | ch. diarr. and malar. poison | $6.00 | Mar., 1882 |
166,033 | Weinrich, Christian | Chester | wd. l. wrist | $4.00 | Mar., 1880 |
194,112 | Rockwell, Robert | Chester | ch. diarr. | $4.00 | Aug., 1881 |
157,768 | Cashen, Ferdinand | Chester | injury to abdomen | $4.00 | Mar., 1879 |
204,279 | Cline, Daniel J. | Chester | deaf. Both ears and inj. Back | $7.75 | Mar., 1882 |
199,120 | Herndon, John G. V. | Chester | ch. diarr. and dis. heart and rectum | $8.00 | Dec., 1881 |
190,467 | Matney, Franklin | Chester | g.s.w. back | $4.00 | June, 1881 |
204,054 | Russell, Wm. W. | Chester | ch. diarr. and malar. poisoning | $4.25 | Mar., 1882 |
180,862 | Coen, Wm. P. | Chester | ch. diarr. and dis. of abd. vis. | $4.00 | Jan., 1881 |
187,300 | Stewart, Thomas R. | Chester | var. veins r. leg | $4.00 | Jan., 1881 |
57,918 | Steele, Lindsay | Chester | shell wd. r. foot and g.s.w. both arms | $11.50 | . |
131,462 | Weston, Jacob | Chester | wd. r. arm | $8.00 | . |
78,625 | Stevenson, Chas. L. | Chester | wd. chest | $12.00 | . |
132,645 | Crawford, James H. | Chester | dis. Both eyes | $18.00 | . |
55,631 | Conant, James H. | Chester | loss r. arm | $18.00 | . |
73,677 | Carruthers, David | Chester | wd. l. arm | $14.00 | . |
20,308 | Conley, Barney | Chester | wd. l. hand | $4.00 | . |
66,733 | Runge, Henry | Chester | wd. r. thigh | $6.00 | . |
131,571 | Berry, Jonathan B. | Chester | heart disease | $8.00 | . |
121,102 | Jollitf, Reuben W. | Chester | ch. rheum | $15.00 | . |
61,912 | Forker, Oliver H. P. | Chester | loss. l. arm | $24.00 | . |
141,338 | Robinson, Silas J. | Chester | var. veins both legs and ulceration | $18.00 | . |
134,237 | Marstimer, Frank A. | Chester | dis. Eyes | $12.00 | . |
114,833 | Kirby, Wm. R. | Chester | wd. l. foot and dis. eyes | $18.00 | . |
189,818 | Ireland, Martin | Chester | s. wd. lft. arm. dis of eyes | $6.00 | June, 1881 |
84,374 | Hall, John | Chester | loss finger lft. hand | $18.00 | . |
25,131 | Kavanaugh, Michael | Chester | g.s.w. lft. uator, necosis | $50.00 | . |
154,588 | Stanley, Wm. | Chester | dep. father | $8.00 | Dec., 1871 |
40,993 | Lindsly, Wm. | Chester | g.s.w. rt. elbow | $18.00 | . |
142,525 | Griffith, Mary A. | Coultersville | dep. mother | $8.00 | Apr., 1870 |
20,361 | Alexander, Margaret | Coultersville | widow | $8.00 | . |
14,365 | Brown, Martha K. | Coultersville | widow 1812 | $8.00 | Jan., 1879 |
20,285 | Burns, Sarah | Coultersville | widow 1812 | $8.00 | Mar., 1879 |
187,025 | Childs, Charles J. | Coultersville | ch. diarr. & dis. of abd. ois. & dis. rectum | $17.00 | Apr., 1881 |
199,237 | McCollum, Isaac N. | Coultersville | ch. diarr | $8.00 | Dec., 1881 |
181,463 | McBride, Jesse | Coultersville | ch. diarr. and dis. lung and heart | $12.00 | Jan., 1881 |
187,695 | Glasgon, James W. | Coultersville | ch. diarr | $10.00 | Apr., 1881 |
132,153 | Grace, James | Coultersville | wd. r. hand | $6.00 | . |
92,903 | Paul, Adrian | Coultersville | wd. r. arm | $18.00 | . |
33,624 | Neill, James R. | Coultersville | wd. lower jaw | $8.00 | . |
120,437 | Conner, John | Coultersville | wd. r. knee | $8.00 | . |
118,836 | Wirts, Stiles H. | Coultersville | wd. l. knee | $6.00 | . |
103,553 | Burns, James G. | Coultersville | wd r. thigh | $6.00 | . |
105,616 | Rigolett, Peter | Coultersville | injury to abdomen | $4.00 | . |
80,512 | Combs, Anderson H. | Coultersville | wd. r. arm | $4.00 | . |
144,807 | Wilson, Alexander M. | Diamond Cross | ch. diarr. and dis of abd. vis. | $17.00 | . |
105,855 | Crisler, Silas | Diamond Cross | wd. l. thigh | $8.00 | . |
210,925 | Risner, John | Diamond Cross | dis. lungs | $8.00 | June, 1882 |
147,400 | Morris, Elvira | Ellis Grove | widow | $8.00 | . |
148,846 | Little, Carson W. | Ellis Grove | injury to abdomen | $12.00 | . |
131,392 | Paggart, Silas | Ellis Grove | wd. l. knee | $8.00 | . |
194,417 | Kuster,Geo. | Ellis Grove | inj. R. ankle. | $2.00 | Aug., 1881 |
219,435 | Braumbaner, Peter | Evansville | ch. Diarr | $4.00 | Oct., 1882 |
223,836 | Smith, Joseph | Evansville | ch. Diarr | $1.00 | Dec., 1882 |
171,939 | McAfee, James A. | Houston | dis. liver and stom | $6.00 | Aug., 1880 |
179,462 | Lively, Joseph | Houston | scurvy, dis. heart, r. foot, and paral, l. arm aI hand | $16.00 | Dec., 1880 |
150,485 | Buattle, Joseph S. | Kaskaskia | dis. Eyes | $12.00 | . |
133,039 | Abbey, Wm. O. | Kaskaskia | ch. Diarr | $18.00 | . |
159,848 | Menard, Armonville | Kaskaskia | wd. r. thigh | $8.00 | May., 1879 |
187,539 | Allen, Geo. W. | Kaskaskia | minors of | $6.00 | Mar., 1880 |
196,488 | McFadden, Charles | Kaskaskia | minors of | $14.00 | June, 1882 |
180,729 | Ingram, Eliz'th | Kaskaskia | widow | $12.00 | . |
189,328 | Fenn, William | Kaskaskia | dep. father | $8.00 | Aug., 1880 |
219,991 | Horrell, John W. | Modoc | sunstroke and debility | $4.00 | Oct., 1882 |
183,695 | Brewer, Wm. T. | Modoc | dis. lungs | $18.00 | Mar., 1881 |
26,257 | Davis, Eliz'th | Percy | dep. mother | $8.00 | July, 1884 |
132,813 | Green, Charlotte | Percy | dep. mother | $8.00 | Aug., 1881 |
186,725 | White, Eli H. | Percy | g.s.w. l. side chest | $4.00 | Apr., 1881 |
146,387 | Maxwell, Duncan G. | Percy | wd. Abdomen | $2.00 | . |
68,339 | McMillan, John W. | Percy | wd. r. arm | $4.00 | . |
165,622 | Adams, Julia A. | Preston | widow | $8.00 | July, 1874 |
20,052 | Beattle, Margaret | Preston | widow 1812 | $8.00 | Mar., 1879 |
187,457 | Couch, Robert G. | Preston | ch. Diarr | $4.00 | Apr., 1881 |
223,352 | Pollock, Fountain C. | Preston | ch. rheum | $8.00 | Dec., 1882 |
184,890 | Havermann, Marga'ha | Red Bud | widow | $16.00 | July, 1879 |
175,536 | Starr, Joseph | Red Bud | minors of | $12.00 | . |
159,150 | Hellerbaus, Anna M. | Red Bud | dep. mother | $8.00 | Aug., 1872 |
183,266 | Yurgens, Rena | Red Bud | dep. mother | $8.00 | Oct., 1879 |
207,415 | Durfee, Sylvester | Red Bud | Meas. and dis. Kid | $8.00 | Apr., 1882 |
181,768 | Manderfeld, John | Red Bud | g.s.w. l. arm & hip | $8.00 | Jan., 1881 |
216,620 | Beattie, Andrew B. | Red Bud | injury to abdomen | $8.50 | Aug., 1882 |
196,052 | Hitzmann, Ernst H. | Red Bud | dis. heart | $18.00 | Sept., 1881 |
Back, Fernando C. | Red Bud | loss r. forearm | $18.00 | . | |
125,864 | Dean, Wm. G. | Red Bud | g.s.w. rt.leg | $2.00 | . |
22,172 | Moore, Levisa | Rockwood | widown 1812 | $8.00 | Apr., 1879 |
19,843 | Mansker, Samuel | Rockwood | surv. 1812 | $8.00 | Dec., 1872 |
168,003 | Barber, Alex'r | Rockwood | ch. diarr., & dis. Of abd. Vis. | $10.00 | May, 1880 |
213,039 | Johnson, Richard N. | Rockwood | part. deaf both ears | $6.00 | June, 1882 |
214,548 | Bridgeman, John H. | Rockwood | diarr. & dis. Of abd. Vicera | $4.00 | June, 1882 |
203,114 | Dilday, Simeon | Rockwood | frost bite both feet and legs, loss 4 & 5 toes | $8.00 | Feb., 1882 |
221,220 | Bruce, William H. | Rockwood | shell wd. r. arm | $2.00 | Nov., 1882 |
220,131 | Barnes, Harrison | Rockwood | ch. diarr. & liver dis. | $4.00 | Nov., 1882 |
204,014 | Clendenin, Moses W. | Rockwood | ch. diarr. And dis. Of abd. vis. | $6.00 | Mar., 1882 |
130,431 | Henson, John | Rockwood | wd . r. hand | $4.00 | . |
152,903 | Tudor, Thomas | Rockwood | chr. dDiarr | $10.00 | . |
142,741 | Moore, Absalom | Rockwood | wd. head and epilep | $18.00 | . |
120,095 | Underhill, Jona'n P. G. | Rockwood | wd. head and epilep | $8.00 | . |
95,102 | Baughman, Elias | Rockwood | wd. spine | $8.00 | . |
134,874 | Mangram, John M. | Rockwood | ch. Diarr | $10.00 | . |
25,207 | Mudd, Louisa | Ruma | widow 1812 | $8.00 | June, 1870 |
52,474 | Frank, John B. | Ruma | shell wd. skull | $10.00 | . |
209,937 | Bull, Alfred W. | Shiloh Hill | lumbago | $4.00 | May, 1882 |
47,978 | Montrois, John | Shiloh Hill | wd. lft. Leg | $6.00 | . |
14,756 | Moreland, Elizabeth | Sparta | widow 1812 | $8.00 | Jan., 1879 |
71,247 | Evens, Julia | Sparta | widow | $20.00 | . |
16,220 | Orr, Nancy W. | Sparta | widow 1812 | $8.00 | . |
12,612 | Armour, Eliza | Sparta | dep. mother | $8.00 | Jan., 1884 |
79,325 | Calvin, Nancy | Sparta | widow | $8.00 | . |
40,465 | Lafferty, Mary A. | Sparta | widow | $8.00 | Aug., 1867 |
176,872 | McKee, Joseph G. | Sparta | dep. father | $8.00 | Apr., 1877 |
160,993 | Syar, John | Sparta | minors of | $10.00 | . |
169,696 | Livingstone, Wm. C. | Sparta | minors of | $10.00 | . |
178,924 | Ball, Geo. H. | Sparta | minors of | $10.00 | . |
192,666 | Brown, Susan E. | Sparta | widow | $12.00 | June, 1881 |
143,496 | McDonald, Mary M. | Sparta | widow | $8.00 | . |
76,895 | Mark, Margaret J. | Sparta | widow | $8.00 | . |
191,392 | McCormick, Marg't M. | Sparta | widow | $12.00 | .Mar., 1881 |
172,379 | Smith, Henry | Sparta | inj. Spine | $8.00 | Aug., 1880 |
99,189 | Lafferty, John W. | Sparta | wds. thighs and inj. to abd. | $8.00 | July. 1869 |
208,520 | Snyder, Christopher | Sparta | g.s.w. back & r. arm, & saber wd. l. arm | $6.00 | May, 1882 |
201,497 | Crawford, James | Sparta | ch. bron. and hepatitis | $17.00 | Jan., 1882 |
218,207 | Carson, Gideon K. | Sparta | g.s.w. l. sbr | $4.00 | Sept., 1882 |
188,312 | Leary, John | Sparta | ch. rheum | $8.00 | Feb., 1881 |
203,130 | Hamilton, John B. | Sparta | g.s.w. r. leg | $4.00 | Feb., 1882 |
170,341 | Morris, Geo. H. | Sparta | sh. wd. r. hip & inj. to abd | $10.00 | June, 1880 |
190,438 | Dickey, Milton W. | Sparta | dis. heart | $8.00 | June, 1881 |
182,758 | Graig, Wm. C. | Sparta | g.s.w. l. thigh | $4.00 | Feb., 1881 |
172,085 | Lively, Wm. C. M. | Sparta | inj. r. knee | $8.00 | Aug., 1880 |
178,715 | Frasier, Wm. H. | Sparta | ch. diarr. & rheum. & dis. Heart | $6.00 | Nov., 1880 |
187,882 | Gray, Thos. B. | Sparta | inj. head & part. Loss sight & deafness | $8.00 | Nov., 1880 |
205,060 | Taylor, Peter A. | Sparta | ch. rheum | $12.00 | Apr., 1882 |
79,714 | Hanson, James | Sparta | wd. l. shoulder | $12.00 | . |
28,222 | Allen, John | Sparta | loss. r. leg | $24.00 | . |
53,808 | Gallegly, Wm. W. | Sparta | wd. r. ankle | $18.00 | . |
93,852 | Stewart, Leander | Sparta | injury to abdomen | $8.00 | . |
25,819 | McIntyre, Neal | Sparta | loss l. foot | $18.00 | . |
137,137 | Caldwell, Joseph W. | Sparta | wd. t. thigh, and inj. to abd. | $6.00 | . |
108,375 | Chambers, Thomas A. | Sparta | var. veins birth legs | $6.00 | . |
52,422 | Bottom, James | Sparta | wd. l. shr | $18.00 | . |
19,226 | Kelly, Edward | Sparta | wd. neck and back | $8.00 | . |
25,969 | Saunders, Isaac J. | Sparta | loss r. leg | $18.00 | . |
121,778 | McDonald, Andrew J. | Sparta | ch. diarr. | $18.00 | . |
115,593 | Patterson, Thomas j. | Sparta | wd. L. hand | $8.00 | . |
118,570 | Wiley, William | Sparta | consumption | $24.00 | . |
3,835 | Wehrheim, Valentine | Sparta | blind | $72.00 | . |
76,529 | Lyle, James | Sparta | frac. l. femar and var. veins both legs | $16.00 | . |
80,336 | Little, Henry | Sparta | anch. l. hip-joint | $8.00 | . |
69,654 | Foster, Milton E. | Sparta | loss l. arm | $24.00 | . |
205,186 | McHenry, John C. | Sparta | ch. diarr. and dis. eyes | $6.00 | . |
130,728 | Rosborough, Wm. J. | Sparta | wd. back | $4.00 | . |
90,649 | Cook, Andrew S. | Sparta | var. veins both legs and inj. to abdomen | $18.00 | . |
127,764 | Koen, Wm. | Sparta | sunstroke | $18.00 | . |
8,746 | Scott, Lerris | Sparta | $8.00 | Nov., 1871 | |
176,020 | Bigelow, Eliza G. | Steeleville | dep. mother | $8.00 | Jan., 1877 |
9,326 | Malone, Mary G. | Steeleville | dep. mother | $8.00 | Nov., 1862 |
199,020 | Biley, Alf red W. | Steeleville | shell wd. l. thigh | $4.00 | Dec., 1881 |
208,161 | Brookmyer, Wm. | Steeleville | chr. Diarr | $4.00 | May, 1882 |
205,862 | Malone, Daniel T. | Steeleville | g.s.w. l. shr | $4.00 | Mar., 1882 |
180,596 | Weaver, Wm. F. A. | Steeleville | injury to abdomen | $8.00 | Jan., 1881 |
164,188 | Tatum, Wm. B. | Steeleville | nasal catarrh | $4.00 | Jan., 1880 |
205,035 | Gillespie, James D. | Steeleville | injury to abdomen | $4.00 | Mar., 1882 |
162,060 | Hamilton, David J. | Steeleville | wd. l. forearm | $4.00 | Aug., 1879 |
207,420 | Hatcher, Charles | Steeleville | dis. Lungs and rheum | $12.00 | Apr., 1882 |
156,558 | Harmon, Abraham | Steeleville | inj. Left side | $4.00 | Nov., 1878 |
165,558 | Saake, Wm, | Steeleville | dis. heart | $8.00 | Mar., 1880 |
190,311 | Ogle, Isaac W. | Steeleville | loss r. index finger | $3.00 | June, 1881 |
96,382 | Bollinger, Henry | Steeleville | wd. l. leg. | $4.00 | . |
105,193 | Jenkins, James H. | Steeleville | wd. L. hip and injury to abd | $6.00 | . |
216,798 | Conline, James | Steeleville | char. diarr & dis. of and. visc | $8.00 | Aug., 1882 |
6,247 | Edmiston, Wm. | Tildon | surv. 1812 | $8.00 | Oct., 1871 |
149,202 | McKinley, Jane | Tildon | dep. mother | $8.00 | Apr., 1871 |
29,421 | Holm, John H. | Welga | wd. head and face and loss r. eye | $12.00 | . |
157,553 | Johnson, John C. | Welga | ch. nephritis, results. Malaria & gastritis | $7.50 | Feb., 1879 |
170,808 | Steele, John t. | Wine Hill | dis. heart and shell wd. Head | $12.00 | June, 1880 |
- Volume 3, pages 368-374 [↩]
Latest Comments