Alexander McKelvy
son of Hugh & Sarah Aiken McKelvy
1796 to 1867
Sale Bill
Estate of Alexander McKelvy………Deceased.
State of Illinois
Randolph County, in county court, April______1867
The following is a true and correct bill of the sale of the Chattel Property of the Estate of Alexander McKelvy
Late of the said County of Randolph Deceased, made
On the Sixth day of February 1867, (in pursuance of notice thereof, a copy of which
Is hereunto attached,) by the undersigned, Administrator at his late residence.
Terms of Sale,—All sums of Five Dollars and under, Cash; all sums over Five Dollars, on a credit of Nine Months.
Note: The sale bill to be certified to by the Clerk and Crier, and to be filed in the County Court within three months from the issuing of letters
Articles Sold | Name of Purchaser | Am’t Of Sale $ |
---|---|---|
Two Augurs | Thomas McDill | .10 |
Two Augurs | Thomas S. Elliott | .80 |
Augur and Knife | William Caldwell | 40 |
Pair of Hinges | Robert James | 50 |
Lot Tools | William Caldwell | 10 |
Apple peeler and Stilliords | David Bussle | 15 |
Two Iron wedges & Square | George Johnson | 1 00 |
Drawing Knife | Charles McKelvey | 65 |
Hand Saw & jar | George Johnson | 1 25 |
Stilliords Bucket & Lid | Thomas S. Elliott | 2 65 |
Apple Peeler half Bushil & sundries | J. J. Swanwick | 25 |
Rat Trap & conk Shell | James Wilson | 35 |
Bucket & Cans | Charles Gates | 25 |
Box and Sundries | Rob’t Cathcart | 30 |
Skillet and Lid | Rob’t Boss | 10 |
Oven | James Wilson | 30 |
Bucket and wash pan | William Orr | 25 |
Candlesticks | William Weseley | 25 |
Jug & Coffee pot | J. T. E. McKelvey | 15 |
Jug & can | Rob’t Cathcart | 60 |
Wash Tub | Charles Gate | 45 |
Two Jars apple Butter & small Jar | Thomas S. Elliott | 1 70 |
Small Jar | Charles Gates | 10 |
Large Jar | David Bussle | 1 10 |
" " | James Robb | 1 05 |
Two can apple butter | William Weseley | 1 50 |
Large Brass Kettle | George Johnson | 9 00 |
Jar and Lard | John Graham | 6 50 |
" " " | William J. Woodside | 6 85 |
Eight Sacks | John McKelvey | 6 40 |
Saucise (?) Grinder | Charles McKelvey | 1 90 |
Molasses Barrill | William A. McKelvey | 40 |
Barrell & Crout | J. T. E. McKelvey | 3 35 |
Lot Pork | Thomas S. Elliott | 10 57 |
Pork Sides & cut Meat & bon | Amos Lively | 9 50 |
Large Pickling Tub | William A. McKelvey | 4 00 |
Barrell and Mattock | T. S. Elliott | 1 35 |
Grind Stone | John McKelvey | 4 05 |
Spade & Sundries | Amos Lively | 50 |
Sythe and awe | James Boyd | 60 |
Ten head Cabbage | David Craig | 30 |
" " " | Alexander Campbell | 35 |
Twenty " " | Rob’t James | 70 |
Ten " " | Jacob Beaty | 35 |
BOrrough | A. N. Elliott | 4 10 |
Table | William Weseley | 6 35 |
Feather and Straw Bed & Pillows | Matthew McClurken | 20 00 |
Bed chord | David Craig | 75 |
Bed Quilt | Daniel Beckley | 3 00 |
Three Quilts | Thomas Johnson | 11 30 |
Bed Quilt | William Wallace | 1 80 |
" " | John C. Huey | 1 90 |
Coverlid | William Wallace | 8 25 |
" " | Green Winset | 7 50 |
Lounge | Hugh Kennedy | 6 25 |
Long Posted bedstead | Alexander Wasson | 7 25 |
Cupboard | A. N. Elliott | 15 00 |
Two Books | David Wrath | 1 75 |
Four Books | William Weseley | 5 10 |
Two " | Charles McKelvey | 1 80 |
" " | " " McKelvey | 1 35 |
Three Books | William McKelvey | 1 80 |
Two Books | Charles McKelvey | 50 |
Book Case and Pamphlets | P. B. Gault | 7 70 |
Harpers Weekly | Rob’t James | 80 |
Two Books | Samuel Douglass | 1 00 |
Borrell | James W. McMillan | 2 00 |
Barrell and Cider | James Mork | 5 00 |
Horse Hoe | James Marcum | 8 00 |
One Horse Plow | Rob’t James | 2 50 |
One horse Plow Singletru & cleve | Jacob Like | 2 90 |
Spring seat | Edward Fullerton | 5 60 |
Pair Harrows | Rob’t Gamble | 14 25 |
Two Horse Plow | David Craig | 9 50 |
Hay Rake | John McDill | 10 00 |
Lumber | J. T. E. McKelvey | 75 |
Strechers | John McKelvey | 1 30 |
Measures | T. S. Elliott | 45 |
Basket | John McDill | 45 |
Fork and rake | Thomas Johnson | 95 |
???? & fork | John H. McKelvey | 6 50 |
Pair Harness | James Boyd | 21 50 |
Feed Cutter | C. Riley | 12 75 |
Farming Mill | James Wilson | 3 75 |
Drill | James Weseley | 23 00 |
20 days Oats 50 cts per day | Archibald Wilson | 10 00 |
Balance " 65 " " | " " Wilson | 5 20 |
North half Hay Stack | J. T. E. McKelvey | 28 00 |
9 3/8 acres Wheat 10.80 per acre | Archibald Wilson | 101 25 |
Two Horse Waggon | Thomas Lile | 56 00 |
Grey horse and Holter | Matthew Lively | 41 50 |
Iron Grey horse | T. S. Elliott | 153 00 |
Grey mare & Holter | J. T. E. McKelvey | 82 00 |
Turnips | James Hunter | 55 |
Bull | William McElhaney | 13 00 |
Red Cow | Rob’t Gamble | 40 00 |
Two Red Hefers | Rob’t James | 30 50 |
Red Cow & calf | J. J. Swanwick | 38 00 |
White Sow | Neil McEntire | 10 50 |
Cider Mill | Archibald Wilson | 19 10 |
Knives forks, set plates | Daniel Beckley | 2 00 |
Bucker Knife | Green Winset | 45 |
‘ ‘ | David Craig | 15 |
Dish bowl mug cups Saucers | Green Winset | 75 |
" " | A. N. Elliott | 55 |
Cotton cords | J. Kirkman | 45 |
Set choirs | Archibald Wilson | 5 50 |
Cotton Wheel | Green Winset | 5 00 |
Rocking Chair | William McKelvey | 4 25 |
Total Amount Of Sales | $981 67 |
We do hereby certify that the above Sale Bill in the Estate of Alexander McKelvey
Deceased, is true and correct
Given under our hands, this Sixth day of February 1867
Abraham Adams……Clerk.
W. B. Taylor……….Crier.
Latest Comments