SCHEDULE 1. Free Inhabitants in ___T5S R6W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 29th day of June 1860. J. R. Shannen, Agent. Post Office:___SPARTA___. Page: 73/659 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race |
---|---|---|---|---|---|---|---|
1 | Pollock | Samuel | 16 | M | |||
2 | 522 | 523 | Baird | A. P. | 25 | M | |
3 | Susan E. | 24 | F | ||||
4 | Jas. W. | 5 | M | ||||
5 | David M. | 3 | M | ||||
6 | Mary J. | 3 mo. | F | ||||
7 | Jno. L. | 21 | M | ||||
8 | 523 | 524 | Mann | Robert C. | 37 | M | |
9 | Jane N. | 37 | F | ||||
10 | William C. | 11 | M | ||||
11 | Warren F. | 9 | M | ||||
12 | Mary E. | 7 | F | ||||
13 | Nancy L. | 5 | F | ||||
14 | L. J. | 3 | F | ||||
15 | Infant | 1 mo. | M | ||||
16 | 524 | 525 | Bratney | Jno. B. | 33 | M | |
17 | Marg't | 25 | F | ||||
18 | Theadore S. | 4 | M | ||||
19 | Dyer | James | 24 | M | |||
20 | Myers | Joseph | 30 | M | |||
21 | 525 | 526 | Mann | R. C. | 36 | M | |
22 | C. R. | 11 | M | ||||
23 | Wm. E. | 7 | M | ||||
24 | Jos. E. | 4 | M | ||||
25 | 526 | 527 | Jones | M. J. | 33 | M | |
26 | Elizabeth | 26 | F | ||||
27 | S. A. | 9 | M | ||||
28 | Susan J. | 7 | F | ||||
29 | Mary E. | 5 | F | ||||
30 | Eleza B. | 2 | F | ||||
31 | 527 | 528 | Clendinen | Jas. H. | 6 | M | |
32 | Wm. H. | 4 | M | ||||
33 | Clendinen | Jno. | 66 | M | |||
34 | Nancy L. | 50 | F | ||||
35 | 528 | 529 | Wright | Stephen | 61 | M | |
36 | Marg't | 58 | F | ||||
37 | Zacharia | 24 | M | ||||
38 | Marg't | 20 | F | ||||
39 | Sarah E. | 18 | F | ||||
40 | Long | Catherine | 11 | F |
Latest Comments