SCHEDULE 1. Free Inhabitants in ___T5S R6W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 28 day of June 1860. J. R. Shannen, Agent. Post Office:___SPARTA___. Page: 61/648 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race | Occupation | Birth Place |
---|---|---|---|---|---|---|---|---|---|
1 | 433 | 434 | Uhles | Isaac | 21 | M | Farmer | ||
2 | Nancy | 18 | F | ||||||
3 | Nancy E. | 2 | F | ||||||
4 | George F. | 11 mo. | M | ||||||
5 | 434 | 435 | Ferris | Jas. A. | 28 | M | |||
6 | Mary W. | 29 | F | ||||||
7 | Oliver W. | 3 | M | ||||||
8 | 435 | 436 | Houston | John | 45 | M | |||
9 | Jane | 31 | F | ||||||
10 | Marg't A. | 5 | F | ||||||
11 | Mary A. | 3 | F | ||||||
12 | Ferris | Nancy | 65 | F | |||||
13 | 436 | 437 | Wilson | John B. | 38 | M | Coal Miner | ||
14 | Elizabeth | 37 | F | ||||||
15 | James | 5 | M | ||||||
16 | John | 3 | M | ||||||
17 | Isabella | 1 | F | ||||||
18 | Sharp | Robert | 38 | M | Coal Miner | ||||
19 | Lockard | James | 27 | M | Coal Miner | ||||
20 | 437 | 438 | Townsand | David | 37 | M | Farmer | ||
21 | Jane | 50 | F | ||||||
22 | John | 18 | M | ||||||
23 | James | 14 | M | ||||||
24 | George | 11 | M | ||||||
25 | 438 | 439 | Fellers | John C. | 31 | M | Farmer | ||
26 | Martha | 25 | F | ||||||
27 | William C. | 5 | M | ||||||
28 | Clark | Nancy | 18 | F | Domestic | ||||
29 | 439 | 440 | Boyd | Jas. J. | 41 | M | Farmer | ||
30 | Missouri | 35 | F | ||||||
31 | George W. | 14 | M | ||||||
32 | Marg't E. | 12 | F | ||||||
33 | Stephen F. | 10 | M | ||||||
34 | Jane L. | 8 | F | ||||||
35 | Wm. M. | 6 | M | ||||||
36 | Martha A. | 5 | F | ||||||
37 | John L. | 3 | M | ||||||
38 | Infant | 1 mo. | M | ||||||
39 | Pressly | R. S. | 19 | M | Farm Laborer | ||||
40 | 440 | 441 | Adams | Rebeca A. | 43 | F |
Latest Comments