SCHEDULE 1. Free Inhabitants in ___T5S R6W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 27 day of June 1860. J. R. Shannen, Agent. Post Office:___SPARTA___. Page: 58/644 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race | Occupation | Birth Place |
---|---|---|---|---|---|---|---|---|---|
1 | Malone | Margaret | 2 | F | |||||
2 | Arthur | 1 | M | ||||||
3 | 411 | 412 | Parks | Jas. G. | 25 | M | |||
4 | Mary | 22 | F | ||||||
5 | Mary A. | 1 | F | ||||||
6 | 412 | 413 | Orr | John | 63 | M | Farmer | ||
7 | Rusetta | 55 | F | ||||||
8 | Stewart | 25 | M | Physician | |||||
9 | 413 | 414 | Smith | George | 51 | M | Coal Miner | ||
10 | Mary | 38 | F | ||||||
11 | 414 | 415 | Moreland | Elizabeth | 62 | F | |||
12 | Lydia | 32 | F | Teacher | |||||
13 | James H. | 22 | M | Farmer | |||||
14 | Lockhard | Richard | 16 | M | Farm Laborer | ||||
15 | 415 | 416 | Jordan | William | 39 | M | Farmer | ||
16 | Elizabeth | 38 | F | ||||||
17 | Richard | 12 | M | ||||||
18 | James | 7 | M | ||||||
19 | 416 | 417 | Temple | David | 39 | M | |||
20 | Sarah | 40 | F | ||||||
21 | Joseph | 17 | M | ||||||
22 | Sarah J. | 15 | F | ||||||
23 | Nancy | 13 | F | ||||||
24 | Jane | 11 | F | ||||||
25 | David L. | 8 | M | ||||||
26 | Samuel J. | 6 | M | ||||||
27 | Melinda | 4 | F | ||||||
28 | Margaret T. | 1 | F | ||||||
29 | McClure | Samuel | 20 | M | Teacher Com. School | ||||
30 | 417 | 418 | Blair | J. F. | 30 | M | Farmer | ||
31 | Elizabeth | 27 | F | ||||||
32 | Samuel A. | 2 | M | ||||||
33 | Infant | 1 mo. | F | ||||||
34 | Harkins | Wm. | 26 | M | Farm Laborer | ||||
35 | 418 | 419 | Stewart | William | 42 | M | Farmer | ||
36 | Rebecca | 60 | F | ||||||
37 | Nancy J. | 30 | F | ||||||
38 | Samuel C. | 14 | M | ||||||
39 | Milligan | 7 | M | ||||||
40 | Margaret A. | 5 | F |
Latest Comments