SCHEDULE 1. Free Inhabitants in ___T5S R6W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 26 day of June 1860. J. R. Shannen, Agent. Post Office:___SPARTA___. Page: 53/639 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race | Occupation | Birth Place |
---|---|---|---|---|---|---|---|---|---|
1 | 376 | 377 | Weir | James A. | 50 | M | Farmer | ||
2 | Elizabeth | 28 | F | ||||||
3 | Jane | 75 | F | ||||||
4 | Joseph | 5 | M | ||||||
5 | James M. | 3 | M | ||||||
6 | Mary J. | 1 | F | ||||||
7 | McCollier | Ellen | 28 | F | Domestic | ||||
8 | Ewing | Wm. A. | 18 | M | Farm Laborer | ||||
9 | 377 | 378 | Lively | Turner | 64 | M | Farmer | ||
10 | Nancy | 52 | F | ||||||
11 | Joseph | 26 | M | Farm Laborer | |||||
12 | Turner | 21 | M | Farm Laborer | |||||
13 | Nancy | 19 | F | ||||||
14 | William | 15 | M | ||||||
15 | Marg't | 13 | F | ||||||
16 | Martin L. | 11 | M | ||||||
17 | Reuben | 6 | M | ||||||
18 | 378 | 379 | Lively | James | 23 | M | Farmer | ||
19 | Maria | 29 | F | ||||||
20 | Mary E. | 1 | F | ||||||
21 | Mathew | 4 mo. | M | ||||||
22 | 379 | 380 | LIvely | William | 58 | M | Farmer | ||
23 | Cynthia | 55 | F | ||||||
24 | Cynthia | 19 | F | ||||||
25 | Elizabeth A. | 17 | F | ||||||
26 | Mathew Mc. | 16 | M | ||||||
27 | Henry T. | 11 | M | ||||||
28 | Reubin | 21 | M | Farm Laborer | |||||
29 | 380 | 381 | Lively | A. P. | 31 | M | Farmer | ||
30 | Ellen | 25 | F | ||||||
31 | Marg't J. | 2 | F | ||||||
32 | Mary C. | 6 mo. | |||||||
33 | Ellis | Wm. M. | 21 | M | Farm Laborer | ||||
34 | Hanofin | Eugine | 21 | M | Farm Laborer | ||||
35 | 381 | 382 | Lively | James | 26 | M | Farmer | ||
36 | Sarah E. | 16 | F | ||||||
37 | John G. | 8 mo. | M | ||||||
38 | Mary | 45 | F | ||||||
39 | 382 | 383 | Lively | Josua | 25 | M | Farmer | ||
40 | Anderson | Goege H. | 10 | M |
Latest Comments