SCHEDULE 1. Free Inhabitants in ___T5S R6W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 24th day of June 1860. J. R. Shannen, Agent. Post Office:___SPARTA___. Page: 44/630 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race |
---|---|---|---|---|---|---|---|
1 | Cooper | Jane M. | 12 | F | |||
2 | John W. | 9 | M | ||||
3 | William F. | 5 | M | ||||
4 | Calvin E. | 2 | M | ||||
5 | 310 | 311 | Carothers | Benjamin L. | 57 | M | |
6 | Mary | 57 | F | ||||
7 | Martha J. | 27 | F | ||||
8 | Margaret N. | 24 | F | ||||
9 | 311 | 312 | Maxwell | James | 60 | M | |
10 | Leah | 37 | F | ||||
11 | James | 17 | M | ||||
12 | Robert | 15 | M | ||||
13 | Ellen | 12 | F | ||||
14 | Jane | 3 | F | ||||
15 | 312 | 313 | Kell | John F. | 65 | M | |
16 | Nancy | 52 | F | ||||
17 | 313 | 314 | Wilson | James C. | 22 | M | |
18 | Mary | 52 | F | ||||
19 | Joseph W. | 23 | M | ||||
20 | Martin | Albert | 20 | M | |||
21 | 314 | 315 | Wilson | Martin W. | 27 | M | |
22 | Elizabeth | 22 | F | ||||
23 | Sarah | 2 mo | |||||
24 | 315 | 316 | Colter | John | 50 | M | |
25 | Mary Ann | 37 | F | ||||
26 | Matthew W. | 14 | M | ||||
27 | Morrow | Theodore C. | 12 | M | |||
28 | Colter | Mary J. | 11 | F | |||
29 | Morrow | Sarah E. | 9 | F | |||
30 | Colter | John A. | 2 | M | |||
31 | Eagleson | William | 25 | M | |||
32 | 316 | 317 | Ervin | David | 31 | M | |
33 | Mary | 25 | F | ||||
34 | Jane | 3 | F | ||||
35 | Robert Jno. | 6 mo. | M | ||||
36 | Jane | 50 | F | ||||
37 | Ervin | Robert | 24 | M | |||
38 | James | 18 | M | ||||
39 | 317 | 318 | Cunningham | James | 38 | M | |
40 | Elizabeth M. | 36 | F |
Latest Comments