SCHEDULE 1. Free Inhabitants in ___T4S R5W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 22nd day of June 1860. J. R. Shannen, Agent. Post Office:___COURTERVILLE___. Page: 18/604 of 1023.
L # | H # | F # | Surname | Given | Age | Sex | Race | Occupation | Birth Place |
---|---|---|---|---|---|---|---|---|---|
1 | 122 | 122 | Clark | John | 25 | M | |||
2 | 123 | 123 | Boyd | Sam'l S. | 42 | M | |||
3 | Jane | 37 | F | ||||||
4 | Mary | 19 | F | ||||||
5 | Robert | 17 | M | ||||||
6 | John | 14 | M | ||||||
7 | Nancy | 10 | F | ||||||
8 | James | 8 | M | ||||||
9 | Sam'l | 5 | M | ||||||
10 | Jane | 2 | F | ||||||
11 | Parrot | David | 30 | M | |||||
12 | Carter | William | 24 | M | |||||
13 | 124 | 124 | Edminston | Rufus | 34 | M | |||
14 | Sarah B. | 23 | F | ||||||
15 | Marg't J. | 2 | F | ||||||
16 | Wm. A. | 7 mo | M | ||||||
17 | 125 | 125 | Pinkerton | John | 49 | M | |||
18 | Mary | 47 | F | ||||||
19 | Minerva | 21 | F | ||||||
20 | Wm. H. | 19 | M | ||||||
21 | Sarah J. | 13 | F | ||||||
22 | Janus M. | 11 | M | ||||||
23 | 126 | 126 | East | Janus | 38 | M | |||
24 | Elizabeth | 45 | F | ||||||
25 | Sarah | 14 | F | ||||||
26 | 127 | 127 | Gordon | Nathaniel | 29 | M | |||
27 | Marg't | 27 | F | ||||||
28 | Elizabeth | 7 | F | ||||||
29 | Infant | 1 mo | |||||||
30 | 128 | 128 | Kean | Christoph | 44 | M | |||
31 | Mary | 36 | F | ||||||
32 | William O. | 9 | M | ||||||
33 | Elizabeth J. | 7 | F | ||||||
34 | David A. | 4 | M | ||||||
35 | John J. | 1 | M | ||||||
36 | 129 | 129 | Rallston | James | 33 | M | |||
37 | Jane | 33 | F | ||||||
38 | Julia A. | 9 | M | ||||||
39 | Mary E. | 7 | F | ||||||
40 | Eliza J. | 7 | F |
Latest Comments