SCHEDULE 1. Free Inhabitants in ___T4S R5W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 15th day of June 1860. J. R. Shannen, Agent. Post Office:___COULTERVILLE___. Page: 11/597 of 1023 (total 433)
L # | H # | F # | Surname | Given | Age | Sex |
---|---|---|---|---|---|---|
1 | Barry | Mary A. | 17 | F | ||
2 | 71 | 71 | Pinkerton | Luther | 25 | M |
3 | Eliza M. | 18 | F | |||
4 | 72 | 72 | Campbell | Harvey | 45 | M |
5 | Jane | 40 | F | |||
6 | Mary A. | 8 | F | |||
7 | Jane M. | 6 | F | |||
8 | Robert N. | 3 | M | |||
9 | 73 | 73 | Sargent | Daniel G | 45 | M |
10 | Mary B. | 32 | F | |||
11 | Eddie E. | 8 | M | |||
12 | Josephine | 6 | F | |||
13 | Louie Kossuth | 1 | M | |||
14 | 74 | 74 | Anderson | William T. | 34 | M |
15 | Marg't J. | 20 | F | |||
16 | James W. | 1 | M | |||
17 | 75 | 75 | Armstrong | Rosanna | 26 | F |
18 | Mary M. | 7 | F | |||
19 | 76 | 76 | Bates | Robert | 59 | M |
20 | Marg't B. | 57 | F | |||
21 | 77 | 77 | McNeill | Thomas | 35 | M |
22 | Ann | 29 | F | |||
23 | Marg't A. | 6 | F | |||
24 | William R. | 5 | M | |||
25 | Eliza J. | 2 | F | |||
26 | Thomas A. | 2 | M | |||
27 | Osborn | Henry | 21 | M | ||
28 | Rice | H. H. | 37 | M | ||
29 | Whitmore | George | 25 | M | ||
30 | Donnely | Thaddeus | 21 | M | ||
31 | Wright | Joseph | 22 | M | ||
32 | Hisson | Sarah M. | 20 | F | ||
33 | 78 | 78 | Eikes | Elizabeth | 44 | F |
34 | Fidelia F. | 18 | F | |||
35 | William D. | 11 | M | |||
36 | Samuel H. | 7 | M | |||
37 | Swanwick | C. C. | 26 | M | ||
38 | Jones | Theophilus | 24 | M | ||
39 | Sargent | Mary | 4 | F | ||
40 | Sargent | Louisa | 2 | F |
Latest Comments