SCHEDULE 1. Free Inhabitants in ___T4S R5W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 8th day of June 1860. J. R. Shannen, Agent
Post Office:___SPARTA___. Page: 1/587 of 1023 (total 433)
L # | H # | F # | Surname | Given | Age | Sex | Race | Occupation | Birth Place |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sproul | James | 31 | M | Blacksmith | Scotland | |
2 | Rachel | 29 | F | Illinois | |||||
3 | Elizabeth J. | 5 | F | “ | |||||
4 | Margaret C. | 4 | F | “ | |||||
5 | Mathew | 50 | M | Wagon Maker | Scotland | ||||
6 | Gregory | Charles | 19 | M | Blacksmith | Ireland | |||
7 | 2 | 2 | Dobbins | Andrew | 22 | M | Wagon Maker | Illinois | |
8 | Elizabeth J. | 19 | F | “ | |||||
9 | Ella May | 1 | F | “ | |||||
10 | Murphy | Maria | 19 | F | Domestic | “ | |||
11 | Nell | Robert | 22 | M | Wagon Maker | Scotland | |||
12 | 3 | 3 | Jones | Martha M. | 51 | F | Pennsylvania | ||
13 | 4 | 4 | Beaty | Jarrat B. | 42 | M | Farmer | “ | |
14 | Elizabeth | 37 | F | Scotland | |||||
15 | Hannah E. | 6 | F | Illinois | |||||
16 | Margaret | 4 | F | “ | |||||
17 | James N. | 2 | M | “ | |||||
18 | Echart | 12-Mar | M | “ | |||||
19 | Calrin? | Agness | 48 | F | Domestic | Scotland | |||
20 | Estes ? | John | 45 | M | Farm Laborer | Missouri | |||
21 | 5 | 5 | Taylor | John | 30 | M | Farmer | Ireland | |
22 | Mary S. | 28 | F | Illinios | |||||
23 | James | 7 | M | “ | |||||
24 | Margaret | 5 | F | “ | |||||
25 | Campbell ? | Sara | 13 | F | New York | ||||
26 | F ?? | William | 11 | M | “ | ||||
27 | 6 | 6 | Beaty | Robert J. | 32 | M | Farmer | Illinois | |
28 | Margaret | 29 | F | Scotland | |||||
29 | James N. | 9 | M | Illinois | |||||
30 | Robert S. | 8 | M | “ | |||||
31 | Marg’t D. | 1 | F | “ | |||||
32 | Robert J. | 18 | M | Farm Laborer | “ | ||||
33 | 7 | 7 | Louther | James | 42 | M | Carpenter | New York | |
34 | Marg’t | 38 | F | Kentucky | |||||
35 | John L. | 15 | M | Illinois | |||||
36 | Rob’t J. | 13 | M | “ | |||||
37 | Harriet | 11 | F | “ | |||||
38 | Emele | 9 | F | “ | |||||
39 | Susan | 7 | F | “ | |||||
40 | Sara B. | 5 | F | “ |
Latest Comments