Transcribed by D. E. McKELVEY
[email protected]
Uploaded: May 17, 2003
SCHEDULE 1. Free Inhabitants in ___T4S R8W____ in the County of RANDOLPH, State of Illinois enumerated by me, on the 12th day of July 1860. J. R. Shannen, Agent
Post Office:___RED BUD___. Page: 141/727 of 1023 |
|||||||||
L |
H # **** |
F # **** |
SURNAME |
GIVEN |
A G E |
S E X |
W B O |
OCCUPATION |
Place of Birth |
1 | 1049 | 1050 | KLEPPER | Henry | 31 | M | Brick Mason | Germany | |
2 | Christine | 25 | F | | |||||
3 | Christina | 04 | F |
Illinois |
|||||
4 | Caroline | 02 | F | | |||||
5 | 1050 | 1051 | RATHL | Chas. | 30 | M | Carpenter | Germany | |
6 | Caroline | 25 | F | | |||||
7 | Chas. | 05 | M | Missouri | |||||
8 | Carolina | 03 | F | | |||||
9 | Henry | 69 | M | Carpenter | Germany | ||||
10 | Christina | 60 | F | (D&D) | |||||
11 | 1051 | 1052 | ORTGLISAN | Gahard | 32 | M | Shoe Maker | | |
12 | ZIMMERMAN | John | 23 | M | | Switzerland | |||
13 | HARTEL | Harmon | 29 | M | Miner? | | |||
14 | Louisa | 23 | F | | |||||
15 | Emma | 04 | F | Illinois | |||||
16 | Helena | 01 | F | | |||||
17 | ALDER | Adolph | 35 | M | Miner? | Germany | |||
18 | 1052 | 1053 | DEITREDING? | Fredk | 35 | M | Wagon Maker | | |
19 | Elizabeth | 28 | F | | |||||
20 | Brock | 03 | M | Illinois | |||||
21 | Mina | 9/12 | F | | |||||
22 | BRANDOST | Fredk | 26 | M | | Germany | |||
23 | KNISTED | Albert | 25 | M | | | |||
24 | BETROW | Henry | 19 | M | | | |||
25 | Isabella | 22 | F | | |||||
26 | 1053 | 1054 | DASMEN | Conrad | 25 | M | Laborer | | |
27 | Christina | 56 | F | | |||||
28 | 1054 | 1055 | CORD | Chas. G. | 46 | M | Constable | Tennessee | |
29 | Mary | 41 | F | | |||||
30 | Melissa C. | 11 | F | Illinois | |||||
31 | 1055 | 1056 | HAZENION | William | 35 | M | Painter | Saxony | |
32 | Fedora | 29 | F | | |||||
33 | William | 04 | M | Missouri | |||||
34 | Jacob | 21 | M | Illinois | |||||
35 | MASTERS | H. E. | 26 | M | Laborer | Saxony | |||
36 | 1056 | 1057 | VIGHT | R. S. | 36 | M | Physician | | |
37 | Fredora | 30 | F | | |||||
38 | Agus | 05 | F | Ohio | |||||
39 | Foremond | 03 | M | Indiana | |||||
40 |